<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoiseBlog</title>
	<atom:link href="http://noise.attik.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://noise.attik.com</link>
	<description>Hello and welcome to the inner workings and thoughts of ATTIK UK.</description>
	<lastBuildDate>Thu, 19 Aug 2010 09:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NOISES: Datageist</title>
		<link>http://noise.attik.com/?p=18240</link>
		<comments>http://noise.attik.com/?p=18240#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:32:31 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[datageist]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=18240</guid>
		<description><![CDATA[Android vs. Apple. Gartner reports that Android&#8217;s share of the smartphone market has jumped to 17.2% from 1.8% a year ago. Apple&#8217;s share is 14.2%. Beauty behind the Veil. Saudi women spent almost SR9bn (£1.6bn) on cosmetics last year, among the highest per capita spend in the world. Analysts forecast that the market will grow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.android.com">Android</a> vs. <a href="http://www.apple.com">Apple</a>. <a href="http://www.gartner.com">Gartner</a> reports that Android&#8217;s share of the smartphone market has jumped to 17.2% from 1.8% a year ago. Apple&#8217;s share is 14.2%. </p>
<p><a href="http://www.ft.com/cms/s/0/ba5a8c12-9350-11df-bb9a-00144feab49a.html?ftcamp=rss">Beauty behind the Veil.</a> Saudi women spent almost SR9bn (£1.6bn) on cosmetics last year, among the highest per capita spend in the world. Analysts forecast that the market will grow by 11 percent this year. </p>
<p><a href="http://www.guardian.co.uk/technology/2010/jul/21/facebook-500-million-users">Half a Billion Faces.</a> <a href="http://www.facebook.com">Facebook</a> reaches 500 million users. It is now the biggest social network in every country except Russia, Japan and China. </p>
<p><a href="http://www.guardian.co.uk/books/2010/jul/20/amazon-ebook-digital-sales-hardbacks-us">The eBook Era.</a> <a href="http://www.amazon.com">Amazon</a> has sold 143 digital books for its e-reader, the Kindle, for every 100 hardback books over the past three months. The pace of change is also accelerating. Amazon said that in the most recent four weeks, the rate reached 180 ebooks for every 100 hardbacks sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=18240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future PR</title>
		<link>http://noise.attik.com/?p=19033</link>
		<comments>http://noise.attik.com/?p=19033#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:58:32 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Utopian]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=19033</guid>
		<description><![CDATA[&#8216;By 2020, nobody shall be seriously injured or killed in a new Volvo.&#8217; It sounds fantastical but &#8212; according to Volvo &#8212; it&#8217;s true. According to the Volvo site: &#8216;This statement from 2008 clearly formulates a long-term vision to create cars that will not crash. Volvo Cars’ strategy to achieve Vision 2020 includes cooperating with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noise.attik.com/?attachment_id=19054" rel="attachment wp-att-19054"><img src="http://noise.attik.com/wp-content/uploads/2010/08/AndyWarholCarCrash1.jpg" alt="" title="AndyWarholCarCrash1" width="424" height="267" class="alignnone size-full wp-image-19054" /></a></p>
<p>&#8216;By 2020, nobody shall be seriously injured or killed in a new Volvo.&#8217; </p>
<p>It sounds fantastical but &#8212; according to Volvo &#8212; <a href="http://www.volvocars.com/intl/top/about/corporate/volvo-sustainability/safety/pages/vision-2020.aspx">it&#8217;s true</a>. According to the <a href="http://www.volvocars.com">Volvo site</a>: </p>
<p>&#8216;This statement from 2008 clearly formulates a long-term vision to create cars that will not crash. Volvo Cars’ strategy to achieve Vision 2020 includes cooperating with social partners, integrating preventative and protective safety systems into the car and, in particular, to better understands people in traffic situations. Driver behaviour is a contributing factor in over 90 percent of all accidents.</p>
<p>“The goal is unique in that Volvo Cars has designated a year and is showing a social responsibility that also extends to people in other vehicles and pedestrians,” says Anders Eugensson, safety expert at Volvo Cars. ”We are very clear about the fact that our cars should not negatively affect other people at the moment of an accident. In addition, no unprotected roadusers should be seriously injured or killed.” </p>
<p>Whilst other car companies have <a href="http://www.computerworld.com/s/article/9179782/Interactive_See_the_zero_fatality_car_of_the_future">also hit on the potential of future tech for safety</a>, no one brand has been so bold as to turn it into a PR-able brand story. Which is what Vision 2020 is. And &#8212; vitally &#8212; it&#8217;s entirely credible. </p>
<p>According to Ed Kim, an analyst at automotive research firm <a href="http://www.autopacific.com/">AutoPacific</a>, the zero-fatality goal is achievable. Within the next ten years, the confluence of safety technologies such as road sign recognition, pedestrian detection and autonomous car controls will produce far safer cars. Vision 2020 is a Utopian vision which suggests that the auto wreck &#8211; that horror symbol of the 20th Century &#8211; could be consigned to the past. A vision that Volvo now has the potential to own.  </p>
<p>Story <a href="http://www.peoplemanagement.co.uk/pm/sections/blogs/specialists/lou-burrows.htm?WBCMODE=PresentationUnpublishedrss.xmlrss.xmlrss.xmlrss.xmlrss.xml?page=3">stolen with glee</a> from <a href="http://tech.slashdot.org/story/10/08/06/1311232/Building-the-Zero-Fatality-Car">Slashdot</a>. </p>
<p>Image: <em>Car Crash</em> by Andy Warhol. </p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=19033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vtravelled Wins!</title>
		<link>http://noise.attik.com/?p=18740</link>
		<comments>http://noise.attik.com/?p=18740#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:28:48 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATTIK Leeds]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[NMA]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[vtravelled]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=18740</guid>
		<description><![CDATA[Virgin Atlantic&#8216;s community site, vtravelled, has won the NMA Effectiveness Award for Travel 2010. The New Media Age awards aim &#8216;to provide a benchmark of excellence from which the industry can learn and build&#8217; and are awarded to websites and other interactive propositions in recognition of creativity, innovation and experimentation in delivering genuine business benefits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virgin-atlantic.com">Virgin Atlantic</a>&#8216;s community site, <a href="http://www.vtravelled.com">vtravelled, has <a href="http://blog.vtravelled.com/we-win-the-nma-effectiveness-award-for-travel-2010">won the NMA Effectiveness Award for Travel 2010</a>. </p>
<p>The New Media Age awards aim &#8216;to provide a benchmark of excellence from which the industry can learn and build&#8217; and are awarded to websites and other interactive propositions in recognition of creativity, innovation and experimentation in delivering genuine business benefits and real value to the consumer. </p>
<p>Vtravelled won because the judges found the site ‘really engaging’ and that it ‘resonated with the target audience&#8217;. In short, it does everything a brand community site should do. Since launch, the site has seen a 64% increase in membership and revenues have increased 20% over the last six months.  </p>
<p><a href="http://www.attik.com">ATTIK Leeds</a> helped design and launch the site last year and we&#8217;re delighted that it has been recognised in this way. </p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=18740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOISES: Static Couture</title>
		<link>http://noise.attik.com/?p=17004</link>
		<comments>http://noise.attik.com/?p=17004#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:12:46 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[couture]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[frocks]]></category>
		<category><![CDATA[Givenchy]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[noises]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=17004</guid>
		<description><![CDATA[Fashion designers are increasingly seeking new, innovative &#8211; and more cost effective &#8211; ways to display their collections. The growth of online has also meant that catwalk shows are no longer just for the privileged few. The cost and effort is increasingly being redirected into experimentation, and in particular, into formats that can proliferate online. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noise.attik.com/?attachment_id=17027" rel="attachment wp-att-17027"><img src="http://noise.attik.com/wp-content/uploads/2010/07/givenchy.jpg" alt="" title="givenchy" width="320" height="480" class="alignnone size-full wp-image-17027" /></a></p>
<p>Fashion designers are increasingly seeking new, innovative &#8211; and more cost effective &#8211; ways to display their collections. The growth of online has also meant that catwalk shows are no longer just for the privileged few. The cost and effort is increasingly being redirected into experimentation, and in particular, into formats that can proliferate online.  For instance, numerous <em><a href="http://en.wikipedia.org/wiki/Pret_a_porter">pret-a-porter</a></em> designers have experimented with online video, with <a href="http://www.youtube.com/watch?v=V5W_gII_fLQ">Prada</a> and <a href="http://www.youtube.com/watch?v=KZfE5nCUYVY">Halston</a> producing some particularly inventive short films for their brands. Others &#8211; such as Dutch designers <a href="http://www.viktor-rolf.com/_en/_ww/index.htm">Viktor and Rolf </a>have gone even further, producing <a href="http://nymag.com/daily/fashion/2008/10/viktor_rolfs_online-only_sprin.html">online-only</a> fashion shows. </p>
<p><a href="http://en.wikipedia.org/wiki/Riccardo_Tisci">Riccardo Tisci</a> at <a href="http://www.givenchy.com">Givenchy</a> has just dialled such accessibilty right back, producing a static couture collection that was physically viewable only to a select few. Tisci&#8217;s notion was to re-elevate couture, to take it back to its roots as craft, spectacle and art .. and tactility. Tisci <a href="http://www.telegraph.co.uk/fashion/paris-haute-couture-week/7875304/Paris-Haute-Couture-Givenchy-by-Riccardo-Tisci-autumnwinter-201011-collection.html">says of the collection</a>: </p>
<p>&#8216;It is a celebration of craftsmanship, which you must see and feel and touch. The women in the Givenchy atelier are like engineers, finding solutions to impossible things, and bringing my dreams and fantasies to life. This is the most &#8216;couture&#8217; couture I have ever done.&#8217;</p>
<p>Tisci&#8217;s decision to exhibit just ten pieces is indicative of the new luxury movement towards focus, but emphatically not compromise. After all, each of the pieces shown is worth thousands of euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=17004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOISES: Datageist</title>
		<link>http://noise.attik.com/?p=16990</link>
		<comments>http://noise.attik.com/?p=16990#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:13:38 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datageist]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[noises]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=16990</guid>
		<description><![CDATA[Game-changing data from the last month. East meets Luxe. Chinese tourists rapidly becoming the most lucrative market for Japanese retailers. Welcome to the Senior Web. Nearly two million more Britons have come online during the last year, over half of which are over 50. Commodity Crunch. Food prices to rise 40% over the next decade.]]></description>
			<content:encoded><![CDATA[<p>Game-changing data from the last month. </p>
<p><a href="http://noise.attik.com/?attachment_id=16991" rel="attachment wp-att-16991"><img src="http://noise.attik.com/wp-content/uploads/2010/07/WO-AB571_JCHINA_NS_20100629193217.gif" alt="" title="WO-AB571_JCHINA_NS_20100629193217" width="380" height="331" class="alignnone size-full wp-image-16991" /></a></p>
<p><a href="http://online.wsj.com/article/SB10001424052748703374104575336341736483692.html?KEYWORDS=luxury">East meets Luxe</a>. Chinese tourists rapidly becoming the most lucrative market for Japanese retailers.  </p>
<p><a href="http://news.bbc.co.uk/1/hi/technology/10448204.stm">Welcome to the Senior Web.</a> Nearly two million more Britons have come online during the last year, over half of which are over 50. </p>
<p><a href="http://www.guardian.co.uk/business/2010/jun/15/food-prices-rise-un-report">Commodity Crunch.</a> Food prices to rise 40% over the next decade. </p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=16990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shane: Pop Star</title>
		<link>http://noise.attik.com/?p=16915</link>
		<comments>http://noise.attik.com/?p=16915#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:57:05 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>
		<category><![CDATA[ATTIK London]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[on pack]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Shane]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=16915</guid>
		<description><![CDATA[ATTIK London&#8216;s production manager, Shane Tattersall, is currently starring on-pack in South Africa.]]></description>
			<content:encoded><![CDATA[<p><a href="http://noise.attik.com/?attachment_id=16916" rel="attachment wp-att-16916"><img src="http://noise.attik.com/wp-content/uploads/2010/07/shane_can-474x312.jpg" alt="" title="shane_can" width="474" height="312" class="alignnone size-medium wp-image-16916" /></a></p>
<p><a href="http://www.attik.com">ATTIK London</a>&#8216;s production manager, <a href="http://uk.linkedin.com/in/shanetattersall">Shane Tattersall</a>, is currently starring on-pack in South Africa. </p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=16915</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Badvertising</title>
		<link>http://noise.attik.com/?p=9653</link>
		<comments>http://noise.attik.com/?p=9653#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:10:00 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[badvertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Hoxton]]></category>
		<category><![CDATA[Swatch]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=9653</guid>
		<description><![CDATA[Swatch is a great brand: iconic, meaningful and with a long heritage. But like many brands on the fashion/youth axis, it suffers a relevancy problem. And like that other iconic youth brand Dr Martens, Swatch experiences peaks and troughs in fashion but its design &#8211; in essence &#8211; has remained consistent. It&#8217;s sad, then, that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noise.attik.com/?attachment_id=9692" rel="attachment wp-att-9692"><img src="http://noise.attik.com/wp-content/uploads/2010/05/badvertising.jpg" alt="" title="badvertising" width="500" height="375" class="alignnone size-full wp-image-9692" /></a></p>
<p><a href="http://www.swatch.com">Swatch</a> is a great brand: iconic, meaningful and with a long heritage. But like many brands on the fashion/youth axis, it suffers a relevancy problem. And like that other iconic youth brand <a href="http://www.drmartens.com">Dr Martens</a>, Swatch experiences peaks and troughs in fashion but its design &#8211; in essence &#8211; has remained consistent. It&#8217;s sad, then, that it rarely get the kind of advertising it deserves. Case in point: the above &#8216;badvertising&#8217; spotted in Hoxton (where else?), which also seems to have no relationship with the current advertorial running in the style press (and which we actually quite like). </p>
<p>Not only does this kind of execution belittle the design of the brand, it doesn&#8217;t communicate anything other than a URL. It&#8217;s also badvertising in that it&#8217;s a pollutant, bringing the brand into disrepute. There&#8217;s also nothing *fun* or inspiring about it &#8211; something as intrinsic to the brand as great design. Compare and contrast with this Swatch box from the 80s &#8211; Point Of Sale that does its job brilliantly. Why not bring that design ethos to the ads? </p>
<p><a href="http://noise.attik.com/?attachment_id=9739" rel="attachment wp-att-9739"><img src="http://noise.attik.com/wp-content/uploads/2010/05/80s-swatch-box1.jpg" alt="" title="80s swatch box" width="500" height="366" class="alignnone size-full wp-image-9739" /></a></p>
<p>Note: Swatch&#8217;s founder, <a href="http://en.wikipedia.org/wiki/Nicolas_Hayek">Nicolas Hayek</a>, sadly died recently, sparking a number of articles eulogising both him and his company. <a href="http://www.telegraph.co.uk/fashion/7866146/How-Swatch-saved-the-Swiss-watchmaking-industry.html">This one</a> from the Telegraph is particularly informative, not least due to the fab photograph of him with a Swatch wall clock. </p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=9653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola FIFA World Cup Live</title>
		<link>http://noise.attik.com/?p=15603</link>
		<comments>http://noise.attik.com/?p=15603#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:42:46 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=15603</guid>
		<description><![CDATA[More iterations of our VIS for Coca-Cola&#8217;s sponsorship of the World Cup. These shots are from the Netherlands where some 20,000 fans came to watch the match.]]></description>
			<content:encoded><![CDATA[<p>More iterations of our VIS for Coca-Cola&#8217;s sponsorship of the World Cup. These shots are from the Netherlands where some 20,000 fans came to watch the match. </p>
<p><a href="http://noise.attik.com/?attachment_id=15606" rel="attachment wp-att-15606"><img src="http://noise.attik.com/wp-content/uploads/2010/06/ATT2288171.gif" alt="" title="ATT228817" width="714" height="477" class="alignnone size-full wp-image-15606" /></a></p>
<p><a href="http://noise.attik.com/?attachment_id=15607" rel="attachment wp-att-15607"><img src="http://noise.attik.com/wp-content/uploads/2010/06/ATT2288181.gif" alt="" title="ATT228818" width="714" height="477" class="alignnone size-full wp-image-15607" /></a></p>
<p><a href="http://noise.attik.com/?attachment_id=15608" rel="attachment wp-att-15608"><img src="http://noise.attik.com/wp-content/uploads/2010/06/ATT228819.gif" alt="" title="ATT228819" width="714" height="477" class="alignnone size-full wp-image-15608" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=15603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTIK Everywhere</title>
		<link>http://noise.attik.com/?p=13722</link>
		<comments>http://noise.attik.com/?p=13722#comments</comments>
		<pubDate>Sat, 12 Jun 2010 10:23:44 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[VIS]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=13722</guid>
		<description><![CDATA[Our Coke World Cup VIS &#8211; designed in Leeds &#8211; is now plastered all over a billboard near you. Come on England!]]></description>
			<content:encoded><![CDATA[<p><a href="http://noise.attik.com/?attachment_id=13730" rel="attachment wp-att-13730"><img src="http://noise.attik.com/wp-content/uploads/2010/06/world-cup1.jpg" alt="" title="world cup" width="548" height="411" class="alignnone size-full wp-image-13730" /></a></p>
<p>Our Coke World Cup VIS &#8211; designed in Leeds &#8211; is now plastered all over a billboard near you. <a href="http://england.worldcupblog.org/">Come on England!</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=13722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOISES: Datageist</title>
		<link>http://noise.attik.com/?p=11442</link>
		<comments>http://noise.attik.com/?p=11442#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:39:49 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile TV]]></category>
		<category><![CDATA[noises]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=11442</guid>
		<description><![CDATA[Game-changing global data. Mobile-TV nation: In South Korea, 27 million people — 56 percent of the population — watch free-to-air mobile TV regularly. Farewell to youth: The UK youth market is set to diminish over coming years. By 2017 there will be 4.9m teenagers in Britain, down 9 per cent from 5.4m today, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Game-changing global data. </p>
<p><a href="http://www.nytimes.com/2010/05/31/technology/31mobiletv.html?partner=rss&#038;emc=rss">Mobile-TV nation</a>: In South Korea, 27 million people — 56 percent of the population — watch free-to-air mobile TV regularly. </p>
<p><a href="http://www.ft.com/cms/s/0/b76a235a-6c4a-11df-86c5-00144feab49a.html">Farewell to youth</a>: The UK youth market is set to diminish over coming years. By 2017 there will be 4.9m teenagers in Britain, down 9 per cent from 5.4m today, according to analysis by the Financial Times of projections from the Office for National Statistics. The numbers of young people aged 15-24 are set to drop by 5 per cent in the next five years.</p>
<p><a href="http://www.ft.com/cms/s/2/c055479e-6342-11df-99a5-00144feab49a.html?ftcamp=rss">Android rising</a>: Global sales of smartphones using Google’s Android operating system have overtaken Microsoft’s Windows mobile phones for the first time. Android phone sales have also overtaken Apple’s iPhone in the North American market, accounting for 26.6 per cent of units sold, compared with 22.1 per cent for the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=11442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the World Cup: ATTIK in Fast Company</title>
		<link>http://noise.attik.com/?p=11111</link>
		<comments>http://noise.attik.com/?p=11111#comments</comments>
		<pubDate>Fri, 28 May 2010 14:50:37 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[VIS]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=11111</guid>
		<description><![CDATA[ATTIK are featured in Fast Company magazine again this month. James Sommerville is interviewed in an article looking at the design around the FIFA World Cup Trophy Tour, which travels 151,217 kilometers, over 225 days, across five continents and is seen by at least half a million people. In the article, James explains a bit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noise.attik.com/?attachment_id=11113" rel="attachment wp-att-11113"><img src="http://noise.attik.com/wp-content/uploads/2010/05/world-cup-coke-cup.jpg" alt="" title="world-cup-coke-cup" width="620" height="382" class="alignnone size-full wp-image-11113" /></a></p>
<p><a href="http://www.attik.com">ATTIK</a> are <a href="http://www.fastcompany.com/1652227/designing-the-world-cup-coke-taps-vuvuzelas-and-knaan-for-inspiration">featured in Fast Company</a> magazine <a href="http://noise.attik.com/?p=583">again</a> this month. <a href="http://twitter.com/james_ATTIK">James Sommerville</a> is interviewed in an article looking at the design around the <a href="http://www.fifa.com/worldcup/organisation/trophytour/index.html">FIFA World Cup Trophy Tour</a>, which travels 151,217 kilometers, over 225 days, across five continents and is seen by at least half a million people.</p>
<p>In the article, James explains a bit more about ATTIK&#8217;s VIS for <a href="http://www.coca-cola.com">Coca-Cola</a>&#8216;s sponsorship of the football tournament.  </p>
<p>&#8216;The symbols are unique: the vuvuzelas (the popular long, trumpet-like instruments), the peace symbols, and the mouths representing singing &#8230; While the game is on the field, there’s an enormous amount of patter in the stands. The atmosphere is loud, vibrant. Most people aren’t even watching the game, they’re just having fun. The visual identity language was created to capture of the joy of every fan’s &#8216;inner African.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=11111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOISES: Envision</title>
		<link>http://noise.attik.com/?p=10668</link>
		<comments>http://noise.attik.com/?p=10668#comments</comments>
		<pubDate>Wed, 26 May 2010 09:59:20 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[noises]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[projectors]]></category>

		<guid isPermaLink="false">http://noise.attik.com/?p=10668</guid>
		<description><![CDATA[ENVISION : Step into the sensory box from SUPERBIEN on Vimeo. We&#8217;re expecting great things from projection technology over the next few months &#8211; both large and small scale &#8211; as the technology becomes more accessible (and hackable). French agency Superbien are already pushing at the boundaries of what can be done with this projection [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10692284&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10692284&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/10692284">ENVISION : Step into the sensory box</a> from <a href="http://vimeo.com/user606055">SUPERBIEN</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>We&#8217;re expecting great things from projection technology over the next few months &#8211; both large and small scale &#8211; as the technology becomes more accessible (and hackable). French agency <a href="http://www.superbien.fr">Superbien</a> are already pushing at the boundaries of what can be done with this projection mapping project. </p>
<p>Via <a href="http://rambunktion.wordpress.com/2010/05/22/projection-mapping-step-into-the-sensory-box%C2%A0%C2%A0digital-buzz-blog/">Rambunktion</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://noise.attik.com/?feed=rss2&amp;p=10668</wfw:commentRss>
